iPhone 13 Pro Max (128GB)
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1284×2778 pixels |
Pixels per inch (PPI) | 458 |
iPhone 13 Pro Max (128GB) Hardware
Processor | hexa-core |
Processor make | Apple A15 Bionic |
Internal storage | 128GB |
iPhone 13 Pro Max (128GB) Camera
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | iOS 15 |
iPhone connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Number of SIMs | 2 |
Sensors
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
There are no reviews yet.