JBL 300TWSย Specs
Headphone
Earpiece Design | In-Ear (Intra-Aural) |
Driver Type | Dynamic |
Number of Drivers | 1, per Earpiece |
Driver Size | 0.23″ / 5.8ย mm |
Impedance | 16 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Full Remote OS Support | Not Specified by Manufacturer |
Sensors | Touch |
JBL Wave 300TWS ย Performance
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 95 dB SPL at 1 kHz / 1 mW |
Maximum Sound Pressure Level (SPL) | 110 dB |
Microphone
Sensitivity | -24 dBV/Pa at 1 kHz |
Wireless Connectivity
Wireless Modulation | ฯ/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.3, AVRCP 1.5, HFP 1.6 |
Bluetooth | 5.0 |
Frequency | 2.4 GHz (2.402 to 2.48 GHz) |
Bluetooth Transmitter Power | 11 dBm |
JBL Wave 300TWS Battery
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 60 mAh |
Runtime | 6 Hours (BT) |
Quick Charging Times | 10 Minutes for 1 Hour |
Recharge Time | 2 Hours |
DC Input Power | 3.7 VDC |
Charging Port | Pins |
Charging Case
Additional Runtime | 14 Hours |
Battery Chemistry | Lithium-Ion |
Capacity | 450 mAh |
Recharge Time | 2 Hours |
Charging Interface | USB Type-C |
Physical
Water Resistance | Resistant |
IP Rating | IPX5 |
Weight | 2.3ย oz / 65.7ย g |
Packaging Info
Package Weight | 0.565 lb |
Box Dimensions (LxWxH) | 6.6 x 4.4 x 1.7″ |
There are no reviews yet.