Oppo A77s
OPPO A77s Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 680 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.56 inches (16.66 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 680 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Quad core, Kryo 2651.9GHz, Quad core, Kryo 265 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
DESIGN
Build | Plastic back panel |
Height | 6.44 inches (163.7 mm) |
Width | 2.95 inches (75 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 187 grams |
Colors | Sunset Orange, Starry Black |
Water Resistant | Yes, Splash proof, IPX4, IPX5 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 720 x 1612 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, Panda King Glass, Split screen |
Size | 6.56 inches (16.66 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
Brightness | 600 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.62 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle (77ยฐ FoV) lensf/1.8 aperture27 mm focal length2.7″ sensor size0.64ยตm pixel size |
Rear camera(Secondary) | 2 MP resolutionf/2.4 aperture21 mm focal length1.75ยตm pixel size |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle (79ยฐ FoV) lensf/2.0 aperture26 mm focal length4.0″ sensor size1.12ยตm pixel size |
Sensor | ISO-CELL |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 10x |
Video Resolution(Rear) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 33W |
Charging speed | 100 % in 69 minutes (claimed by Brand) |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v12 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
There are no reviews yet.